Duvet Covers
Width (cms) | Length (cms) |
|
---|---|---|
Single | 135 | 200 |
Double | 200 | 200 |
5ft = UK King Size or USA Queen Size | 225 | 220 |
6ft = UK Superking Size or USA King Size | 260 | 220 |
Bathrobes
To fit (inches) | To fit (cms) |
|||
---|---|---|---|---|
UK | Bust | Hips | Bust | Hips |
Small - 8/10 | 32 – 34 | 33 – 36 | 81 – 86.5 | 84 – 91.5 |
Medium - 12/14 | 34 – 37 | 36 – 39.5 | 86.5 – 94 | 91.5 – 100.5 |
Large - 16/18 | 37 – 40 | 36 – 42 | 94 – 101.5 | 100.5 – 107 |
XLarge - 20/22 | 40 – 43 | 42 – 46 | 101.5 – 109 | 107 – 117 |
Bed Socks
Bed Sock Sizes | Small | Medium | Large |
---|---|---|---|
Ladies | UK (3½ – 5½) USA (4½ – 6½) EUR (36 – 38) | UK (6 – 8) US (7 – 9) EUR (39 – 41) | |
Mens | UK (8 – 10) USA (8½ – 10½) EUR (42 – 44) | UK (10½ – 12½) USA (11 – 13) EUR (45 – 48) |